Men's Match Result
| Grade: B Special 6 | Round: 03 |
| Home Team: Sunbury | Away Team: Oak Park |
| Player 1: Emergency 1 | Player 1: Houghton, Robert |
| Player 2: Emergency 2 | Player 2: Phelan, Adam |
| Player 3: Dickson, Winston | Player 3: Emergency 1 |
| Player 4: Vinten, David | Player 4: Phelan, Simon |
|
Home Emergencies: E2 Kale Plummer B Special 2 (2014)   |
Away Emergencies: |
| Set 1 (1+2) | 5   | 6   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 3   | 6   |
| Set 4 (2+4) | 6   | 2   |
| Set 5 (1+4) | 6   | 2   |
| Set 6 (2+3) | 5   | 6   |
| Total | 31   | 25   |
Winning Team: Sunbury